| Management number | 229348710 | Release Date | 2026/05/31 | List Price | US$84.00 | Model Number | 229348710 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
At the heart of Timberland's story is a community - several communities - stepping outside, to work hard together and move the world forward. With a grit and relentless dedication to problem solving, these bold doers embrace the adventures on their path.
| UPC | 194904974847 |
|---|---|
| ASIN | B0CB8Z9MPM |
| Brand | Timberland |
| Color | Green |
| Theme | Nature, Eco-friendliness, Outdoor Adventure |
| Pattern | Solid |
| Seasons | All |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Greenstride Motion 6 Low Lace-up Hiking Boots |
| Sport Type | Hiking |
| Strap Type | Lace (Material not specified) |
| Style Name | Greenstride Motion 6 Low Lace-up Hiking Boots |
| Item Weight | 1.1 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Timberland |
| Style Number | TB0A6A3MEO6 |
| Occasion Type | hiking |
| Sole Material | Rubber |
| Item Type Name | Hiking Boots |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Shoe Height Map | Ankle-High |
| Cushioning Level | moderate |
| Special Features | GreenStride sole, Premium Timberland Leather and ReBOTL fabric, possibly Gore-Tex waterproofing (GTX) |
| Insole Cushioning | Ethylene Vinyl Acetate foam |
| Subject Character | Occupational professional |
| liningdescription | Fabric |
| Occasion Lifestyle | Hiking |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | TB0A6A3MEO6 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form