| Management number | 228732008 | Release Date | 2026/05/31 | List Price | US$10.00 | Model Number | 228732008 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0GDQK2STT |
|---|---|
| Color | Black |
| Pattern | Floral |
| Fit Type | fitted |
| Back Style | Hook and Eye closure |
| Brand Name | HACI |
| Strap Type | Adjustable |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | Lace:78% Polyamide, 22%Spandex; Wing:71%Polyamide, 29%Spandex |
| Material Type | Lace:78% Polyamide, 22%Spandex; Wing:71%Polyamide, 29%Spandex |
| Support Level | High Support |
| Inner Material | Nylon, Spandex |
| Underwire Type | Underwire |
| Apparel Closure Type | Hook & Eye |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Product Care Instructions | Hand Wash Only |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form